Showing 1–12 of 88 results
Filter by price
Welcome to AresDrop Shop, your ultimate destination in Dubai and the UAE for the latest electronics, gaming gear, and smart technology. Explore our extensive collection of high-quality products designed for gamers, tech enthusiasts, and lifestyle innovators.
Browse top gaming consoles like PS5 and Xbox, immersive VR headsets such as Meta Quest, and portable handheld gaming devices like Steam Deck and ASUS ROG Ally X. Upgrade your setup with premium gaming peripherals, including headsets, keyboards, mice, and racing wheels from leading brands like SteelSeries, Razer, HyperX, ASUS, and Logitech.
Experience the future with AI robots like Loona, Emo, Emo Pet, and Aibi, or enhance your style and connectivity with smart glasses from Oakley, Ray-Ban, and Meta.
At AresDrop, we bring you authentic products, competitive prices, and fast delivery across Dubai and the UAE. Start exploring now and elevate your tech and gaming experience today.
Shop
Asus ROG Xbox Ally White Gaming Handheld 512GB SSD
In stock
Asus ROG Xbox Ally X AI Z2 Extreme 1TB SSD
In stock
Elgato 4K S Capture Card for PS5, Xbox Series X/S, Switch 2, PC, Mac, iPad
In stock
| Weight | 900 g |
|---|---|
| Dimensions | 112 × 720 × 180 mm |
| INPUT | HDMI 2.0 (unencrypted), 3.5 mm analog audio in |
| OUTPUT | HDMI 2.0 (lag-free passthrough) |
| PASSTHROUGH RESOLUTIONS | Up to 2160p60, 1440p120, 1080p240 |
| CAPTURE RESOLUTIONS | 2160p60, 1440p60, 1080p120, 1080p60, 720p60, 567p, 480p |
| HDR10 PASSTHROUGH | Up to 2160p60 |
| HDR10 CAPTURE | Up to 1080p60 (Windows only) |
| VRR SUPPORT | Yes |
| In The Box | Game Capture 4K S |
Emo Go Home Robot Black
In stock
| Weight | 1460 g |
|---|---|
| Dimensions | 200 × 250 × 60 mm |
| Processor | Built-in Neural Network AI Processor |
| Camera | HD Camera with Facial Recognition (up to 10 users) |
| Microphone | 4-Microphone Array with Directional Sound Detection |
| Speakers | High-Quality Internal Speaker |
| Sensors | Light Sensor, Accelerometer + Gyroscope (6-axis), Laser Sensor, Anti-fall Sensors |
| LED Display | Dynamic LED Matrix Eyes (1000+ expressions) |
| Connectivity | Wi-Fi 2.4 GHz, Bluetooth 4.2 |
| Auto-Charging | Yes – Returns to Charging Station Automatically |
| Battery Life | ~4 hours active use (charging time ~2 hours) |
| Charging Station | “Go Home” Skateboard Design with Magnetic Docking |
| Smart Fence | Virtual boundary via laser detection |
| Mobile App | Available for iOS and Android (EMO App) |
| OTA Updates | Supported (adds new features like GPT-based chat, mirror detection, games) |
| Languages Supported | English, Spanish, French, Italian, German, Portuguese, Chinese, Japanese, Korean |
| Games Included | Rhythm Tap, Angry EMO, Dance Repeat, and more |
Emo Go Home Robot White
In stock
| Weight | 1.46 g |
|---|---|
| Dimensions | 200 × 250 × 60 mm |
| Processor | Built-in Neural Network AI Processor |
| Camera | HD Camera with Facial Recognition (up to 10 users) |
| Microphone | 4-Microphone Array with Directional Sound Detection |
| Speakers | High-Quality Internal Speaker |
| Sensors | Light Sensor, Accelerometer + Gyroscope (6-axis), Laser Sensor, Anti-fall Sensors |
| LED Display | Dynamic LED Matrix Eyes (1000+ expressions) |
| Connectivity | Wi-Fi 2.4 GHz, Bluetooth 4.2 |
| Auto-Charging | Yes – Returns to Charging Station Automatically |
| Battery Life | ~4 hours active use (charging time ~2 hours) |
| Charging Station | “Go Home” Skateboard Design with Magnetic Docking |
| Smart Fence | Virtual boundary via laser detection |
| Mobile App | Available for iOS and Android (EMO App) |
| OTA Updates | Supported (adds new features like GPT-based chat, mirror detection, games) |
| Languages Supported | English, Spanish, French, Italian, German, Portuguese, Chinese, Japanese, Korean |
| Games Included | Rhythm Tap, Angry EMO, Dance Repeat, and more |
Emo Robot pet Black
In stock
| Weight | 248 g |
|---|---|
| Dimensions | 37 × 26 × 46 mm |
| Distance SensoWireless Connectivity | Wi-Fi: 802.11 b/g/n Bluetooth: BLE 4.2 |
| Processor | AI Processor + CPU (up to 1.2 TOPS) |
| Microphone | Far-field 4-Microphone Array |
| Camera | Wide-angle camera with up to 60° field of view |
| Sensors | Distance Sensor: Laser TOF sensor (range up to 9.8 inches) Drop Sensor: Four sensors located under EMO’s feet Acceleration Sensor: 6-axis gyroscope and accelerometer Touch Sensor: Touch detection sensor Light Sensor: Ambient light detection |
| Accessories | Skateboard: 5W wireless charging base Headset: Detachable Smart Light: Variable color light |
| Battery | Battery life: Up to 4 hours |
Emo Robot pet white
In stock
| Weight | 248 g |
|---|---|
| Dimensions | 3.7 × 2.6 × 4.6 mm |
| Distance SensoWireless Connectivity | Wi-Fi: 802.11 b/g/n Bluetooth: BLE 4.2 |
| Processor | AI Processor + CPU (up to 1.2 TOPS) |
| Microphone | Far-field 4-Microphone Array |
| Camera | Wide-angle camera with up to 60° field of view |
| Sensors | Distance Sensor: Laser TOF sensor (range up to 9.8 inches) Drop Sensor: Four sensors located under EMO’s feet Acceleration Sensor: 6-axis gyroscope and accelerometer Touch Sensor: Touch detection sensor Light Sensor: Ambient light detection |
| Accessories | Skateboard: 5W wireless charging base Headset: Detachable Smart Light: Variable color light |
| Battery | Battery life: Up to 4 hours |
Logitech G PRO X2 SUPERSTRIKE LIGHTSPEED Wireless Gaming Mouse
In stock
| Model | PRO X2 SUPERSTRIKE |
|---|---|
| Manufacturer Part Number | 910-007777 |
| Mouse Model Number | MR0097 |
| Receiver Model Number | CU0025 |
| Color | Lunar Eclipse |
| Sensor | HERO 2 |
| Resolution | 100–44,000 DPI |
| Maximum Tracking Speed | >888 IPS |
| Maximum Acceleration | >88 G |
| Maximum Report Rate | 8,000 Hz (0.125 ms) |
| Wireless Technology | LIGHTSPEED 2 wireless technology |
| USB Protocol | USB 2.0 |
| Main Button Technology | Inductive analog switches with Haptic Inductive Trigger System (HITS) |
| Actuation Adjustment | 10 actuation points |
| Rapid Trigger Reset | 5 reset points |
| Haptic Feedback | 6 intensity levels |
| Onboard Memory | Yes; advanced features require Logitech G HUB |
| Battery Life | Up to 90 hours of constant motion |
| Charging / Data | USB-C via included USB-A to USB-C cable |
| POWERPLAY Compatibility | Compatible with POWERPLAY products (sold separately) |
| Software | Logitech G HUB |
| Operating System Compatibility | Windows 10, Windows 11 or later; macOS with an available USB 2.0 or higher port |
| Dimensions | 125 × 63.5 × 40 mm |
| Weight | 60 g |
| Cable Length | 1.8 m |
| Operating Environment | 0°C to 40°C; up to 90% humidity |
| Storage Environment | -5°C to 55°C; up to 90% humidity |
Logitech G29 Driving Force Racing Wheel and Floor Pedals Cover for PS5 Pro, PS5, PS4, PC, Mac – Black
In stock
| Weight | 4500 g |
|---|---|
| Dimensions | 440 × 380 × 310 mm |
| Compatible Platforms | PS5, PS4, PS3, PC, Mac |
| Rotation Angle | 900° lock-to-lock rotation |
| Force Feedback | Dual-motor force feedback with helical gearing |
| Pedals | 3 pedals (accelerator, brake, clutch) with pressure sensitivity |
| Material | Hand-stitched leather, stainless steel paddles |
| Connectivity | USB |
| Special Features | LED shift indicator, adjustable pedal faces, anti-backlash gearing |
Logitech G920 Driving Force Racing Wheel and Floor Pedals Cover for Cover for Xbox Series X|S, Xbox One, PC, Mac- Black
In stock
| Weight | 4500 g |
|---|---|
| Dimensions | 440 × 380 × 310 mm |
| Compatible Platforms | Xbox Series X ,S, Xbox One, PC (Windows 10, 11) |
| Rotation Angle | 900° lock-to-lock rotation |
| Force Feedback | Dual-motor force feedback with helical gearing |
| Pedals | 3 pedals (accelerator, brake, clutch) with pressure sensitivity |
| Material | Hand-stitched leather, stainless steel paddles |
| Connectivity | USB |
| Special Features | LED shift indicator, adjustable pedal faces, anti-backlash gearing |
