Showing 13–24 of 88 results
Filter by price
Shop
Logitech G923 Racing Wheel and Pedals for PS5 Pro, PS5, PS4, PC- Black
In stock
| Weight | 5350 g |
|---|---|
| Dimensions | 278 × 260 × 270 mm |
| Steering Rotation | Full two-and-a-half turns for realistic steering 900 |
| Dual-Motor Force Feedback | Powerful, precise vibration feedback |
| Helical Gearing | Smooth and quiet steering action |
| Hand-Stitched Leather Wheel | Premium grip and feel |
| Stainless Steel Pedals | Durable and responsive |
| Compatibility | or PS5 Pro, PS5, PS4, PC |
| Connectivity | USB |
Logitech G923 Racing Wheel and Pedals for Xbox Series X|S /Xbox One/PC- Black
In stock
| Weight | 5350 g |
|---|---|
| Dimensions | 278 × 260 × 270 mm |
| Steering Rotation | Full two-and-a-half turns for realistic steering 900 |
| Dual-Motor Force Feedback | Powerful, precise vibration feedback |
| Helical Gearing | Smooth and quiet steering action |
| Hand-Stitched Leather Wheel | Premium grip and feel |
| Stainless Steel Pedals | Durable and responsive |
| Compatibility | Xbox One & PC |
| Connectivity | USB |
LOOI Robot AI Desktop Companion with ChatGPT Voice Interaction
In stock
LOOI Robot AI White Desktop Companion with ChatGPT Voice Interaction
In stock
Meta Quest 3 512GB — High-Capacity, High-Performance Mixed Reality Headset
In stock
| Weight | 1000 g |
|---|---|
| Dimensions | 299 × 195 × 114 mm |
| Battery Life | Up to 2.5 hours |
| Storage | 512 GB |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Processor | Snapdragon XR2 Gen 2, 2× GPU power vs Quest 2 |
| Audio | Stereo 3D spatial speakers + 3.5mm jack |
| Ergonomics | 515g, adjustable fit, glasses spacer included |
| Mixed Reality | 2 RGB cameras, 4.5× better pass-through resolution |
Meta Quest 3S 128GB — Get Batman: Arkham Shadow and a 3-Month Trial of Meta Quest+ Included
In stock
Meta Quest 3S 256GB Get Batman: Arkham Shadow and a 3-Month Trial of Meta Quest+ Included
In stock
MOZA R3 Racing Wheel and Pedals for PC
In stock
| Component / Feature | Specification Details |
|---|---|
| Platform Compatibility | PC Only (Windows 10 / 11) |
| Drive Technology | Direct Drive (DD) |
| Peak Torque Output | $3.9 \text{ Nm}$ |
| Encoder Resolution | 15-bit High-Fidelity Signal Processing |
| USB Refresh Rate | 1000 Hz |
| Steering Wheel Size | 280 mm (with MOZA Quick Release) |
| Pedal Sensors | High-Precision Non-Contact Hall Sensors |
| Mounting Setup | 4-Hole Bottom Mount + Heavy-Duty Desk Clamp Included |
Nintendo Switch 2 Console and Mario Kart World Bundle
In stock
Rayban Meta Wayfarer Gen 2 – Shiny Cosmic Blue / Clear to Sapphire Transitions S50
In stock
| Weight | 51 g |
|---|---|
| Shape | Square |
| Colour | Shiny Cosmic Blue |
| Material | Injected |
| Lens colour | Sapphire Transitions |
| Treatment | Transitions |
| Prescription | Prescription-ready. Accommodates prescription range -6.00 to +4.00 total power. |
| Hinge to hinge (mm) | 131 (Standard fit) |
| Lens height (mm) | 41 (Standard fit) |
| Lens width (mm) | 50 (Standard fit) |
| Memory | 32 GB flash storage 1,000+ photos, 100+ 30s videos |
| OS compatibility | iOS 15.2 and above |
| Battery | up to 8 hours |
| Image acquisition | 3,024 x 4,032 pixels |
| Video acquisition | 720p+ at 120fps |
