Showing all 11 results
Filter by price
Headset
SteelSeries Arctis Nova 7 Wireless Gen 2
In stock
| Weight | 325 g |
|---|---|
| Dimensions | 90 × 180 × 200 mm |
| compatibility | PC PS5 |
| Arctis Companion App | iPhone (iOS 15.6) & Android (Android 9) |
| GG + Engine | Windows 8.1 and above, Mac OS 10.13 and above |
| GG + Sonar Audio Software Suite | Windows 10 and above (required for ChatMix on PC) |
| Neodymium Magnetic Drivers | 40 mm |
| Headphone Frequency Response | 20–22,000 Hz |
| Headphone Sensitivity | 105 dBSPL @ 1kHz/1mW |
| Headphone Impedance | 36 Ohms |
| Headphone Total Harmonic Distortion | < 3% |
| Battery Life | Up to 54 hours 2.4GHz Wireless / 42 hours on Bluetooth / 38 hours Simultaneous 2.4GHz+BT |
| USB-C Fast Charge | 15 mins for up to 6 hours play |
SteelSeries Arctis Nova 7 Wireless Gen 2 white
In stock
| Weight | 325 g |
|---|---|
| Dimensions | 90 × 180 × 200 mm |
| compatibility | PC PS5 |
| Arctis Companion App | iPhone (iOS 15.6) & Android (Android 9) |
| GG + Engine | Windows 8.1 and above, Mac OS 10.13 and above |
| GG + Sonar Audio Software Suite | Windows 10 and above (required for ChatMix on PC) |
| Neodymium Magnetic Drivers | 40 mm |
| Headphone Frequency Response | 20–22,000 Hz |
| Headphone Sensitivity | 105 dBSPL @ 1kHz/1mW |
| Headphone Impedance | 36 Ohms |
| Headphone Total Harmonic Distortion | < 3% |
| Battery Life | Up to 54 hours 2.4GHz Wireless / 42 hours on Bluetooth / 38 hours Simultaneous 2.4GHz+BT |
| USB-C Fast Charge | 15 mins for up to 6 hours play |
SteelSeries Arctis Nova 7P Wireless Gen 2
In stock
| Weight | 325 g |
|---|---|
| Dimensions | 90 × 180 × 200 mm |
| compatibility | PC,PS4 ,PS5,Mac,Switch 1/2,iPhone (USB-C),Android,Tablet (USB-C),Handheld,Meta Quest 2/3 |
| Arctis Companion App | iPhone (iOS 15.6) & Android (Android 9) |
| GG + Engine | Windows 8.1 and above, Mac OS 10.13 and above |
| GG + Sonar Audio Software Suite | Windows 10 and above (required for ChatMix on PC) |
| Neodymium Magnetic Drivers | 40 mm |
| Headphone Frequency Response | 20–22,000 Hz |
| Headphone Sensitivity | 105 dBSPL @ 1kHz/1mW |
| Headphone Impedance | 36 Ohms |
| Headphone Total Harmonic Distortion | < 3% |
| 360° Spatial Audio | Supported |
| Battery Life | Up to 54 hours 2.4GHz Wireless / 42 hours on Bluetooth / 38 hours Simultaneous 2.4GHz+BT |
| USB-C Fast Charge | 15 mins for up to 6 hours play |
| Gaming Wireless | 2.4GHz |
| On-Ear Controls | Volume Dial, Sidetone Dial, Power, Pairing, Bluetooth, Mute |
SteelSeries Arctis Nova 7P Wireless Gen 2 White
In stock
| Weight | 325 g |
|---|---|
| Dimensions | 90 × 180 × 200 mm |
| compatibility | PC,PS4 ,PS5,Mac,Switch 1/2,iPhone (USB-C),Android,Tablet (USB-C),Handheld,Meta Quest 2/3 |
| Arctis Companion App | iPhone (iOS 15.6) & Android (Android 9) |
| GG + Engine | Windows 8.1 and above, Mac OS 10.13 and above |
| GG + Sonar Audio Software Suite | Windows 10 and above (required for ChatMix on PC) |
| Neodymium Magnetic Drivers | 40 mm |
| Headphone Frequency Response | 20–22,000 Hz |
| Headphone Sensitivity | 105 dBSPL @ 1kHz/1mW |
| Headphone Impedance | 36 Ohms |
| Headphone Total Harmonic Distortion | < 3% |
| 360° Spatial Audio | Supported |
| Battery Life | Up to 54 hours 2.4GHz Wireless / 42 hours on Bluetooth / 38 hours Simultaneous 2.4GHz+BT |
| USB-C Fast Charge | 15 mins for up to 6 hours play |
| Gaming Wireless | 2.4GHz |
| On-Ear Controls | Volume Dial, Sidetone Dial, Power, Pairing, Bluetooth, Mute |
Logitech G PRO X Gaming Headset League of Legends Edition
Out of stock
| Weight | 860 g |
|---|---|
| Dimensions | 94 × 195 × 138 mm |
| Color | Black / Blue |
| Microphone | Detachable |
| Audio Technology | DTS Headphone 7.1 |
| Ear Pad Material | Memory Foam |
| Special Edition | Official League of Legends Edition |
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | 35 Ohm |
| Compatibility | PC, Mac, PlayStation, Xbox |
| Other Features | Blue VO!CE technology, Noise-Cancelling Microphone, On-Ear Controls |
SteelSeries Arctis Nova Pro Wireless for PC, PS5, PS4, Switch, Mobile
Out of stock
| Weight | 1400 g |
|---|---|
| Dimensions | 100 × 280 × 230 mm |
| Neodymium Drivers | 40 mm |
| Headphone Frequency Response (Wired) | 10-40,000 Hz |
| Headphone Sensitivity | 93 dBSPL |
| Headphone Impedance | 38 Ohm |
| Headphone Frequency Response (Wireless) | 10-22,000 Hz |
| Microphone Polar Pattern | Bidirectional Noise-Canceling |
| Microphone Type | ClearCast Gen 2 – Fully Retractable Boom |
| Microphone Frequency Response | 100-6500 Hz |
| Microphone Sensitivity | -38 dBV/Pa |
| Active Noise Cancellation | 4-mic hybrid design with Transparency Mode |
| Microphone Impedance | 2200 Ohm |
SteelSeries Arctis Nova Pro Wireless for Playstation & PC ,Switch, Mobile
Out of stock
| Weight | 517 g |
|---|---|
| Dimensions | 100 × 280 × 230 mm |
| Neodymium Drivers | 40 mm |
| Headphone Frequency Response (Wired) | 10-40,000 Hz |
| Headphone Sensitivity | 93 dBSPL |
| Headphone Impedance | 38 Ohm |
| Headphone Frequency Response (Wireless) | 10-22,000 Hz |
| Microphone Polar Pattern | Bidirectional Noise-Canceling |
| Microphone Type | ClearCast Gen 2 – Fully Retractable Boom |
| Microphone Frequency Response | 100-6500 Hz |
| Microphone Sensitivity | -38 dBV/Pa |
| Active Noise Cancellation | 4-mic hybrid design with Transparency Mode |
| Microphone Impedance | 2200 Ohm |
SteelSeries Arctis Nova Pro Wireless for Xbox & PC, PS5, PS4, Switch, Mobile
Out of stock
| Weight | 517 g |
|---|---|
| Dimensions | 100 × 280 × 230 mm |
| Neodymium Drivers | 40 mm |
| Headphone Frequency Response (Wired) | 10-40,000 Hz |
| Headphone Sensitivity | 93 dBSPL |
| Headphone Impedance | 38 Ohm |
| Headphone Frequency Response (Wireless) | 10-22,000 Hz |
| Microphone Polar Pattern | Bidirectional Noise-Canceling |
| Microphone Type | ClearCast Gen 2 – Fully Retractable Boom |
| Microphone Frequency Response | 100-6500 Hz |
| Microphone Sensitivity | -38 dBV/Pa |
| Active Noise Cancellation | 4-mic hybrid design with Transparency Mode |
| Microphone Impedance | 2200 Ohm |
SteelSeries Arctis Nova Pro Wireless White for PC, PS5, PS4, Switch, Mobile
Out of stock
| Weight | 517 g |
|---|---|
| Dimensions | 100 × 280 × 230 mm |
| Neodymium Drivers | 40 mm |
| Headphone Frequency Response (Wired) | 10-40,000 Hz |
| Headphone Sensitivity | 93 dBSPL |
| Headphone Impedance | 38 Ohm |
| Headphone Frequency Response (Wireless) | 10-22,000 Hz |
| Microphone Polar Pattern | Bidirectional Noise-Canceling |
| Microphone Type | ClearCast Gen 2 – Fully Retractable Boom |
| Microphone Frequency Response | 100-6500 Hz |
| Microphone Sensitivity | -38 dBV/Pa |
| Active Noise Cancellation | 4-mic hybrid design with Transparency Mode |
| Microphone Impedance | 2200 Ohm |
SteelSeries Arctis Nova Pro Wireless White for Playstation & PC, Switch, Mobile
Out of stock
| Weight | 517 g |
|---|---|
| Dimensions | 100 × 280 × 230 mm |
| Neodymium Drivers | 40 mm |
| Headphone Frequency Response (Wired) | 10-40,000 Hz |
| Headphone Sensitivity | 93 dBSPL |
| Headphone Impedance | 38 Ohm |
| Headphone Frequency Response (Wireless) | 10-22,000 Hz |
| Microphone Polar Pattern | Bidirectional Noise-Canceling |
| Microphone Type | ClearCast Gen 2 – Fully Retractable Boom |
| Microphone Frequency Response | 100-6500 Hz |
| Microphone Sensitivity | -38 dBV/Pa |
| Active Noise Cancellation | 4-mic hybrid design with Transparency Mode |
| Microphone Impedance | 2200 Ohm |
SteelSeries Arctis Nova Pro Wireless White for Xbox & PC ,PS5, Switch, Mobile
Out of stock
| Weight | 517 g |
|---|---|
| Dimensions | 100 × 280 × 230 mm |
| Neodymium Drivers | 40 mm |
| Headphone Frequency Response (Wired) | 10-40,000 Hz |
| Headphone Sensitivity | 93 dBSPL |
| Headphone Impedance | 38 Ohm |
| Headphone Frequency Response (Wireless) | 10-22,000 Hz |
| Microphone Polar Pattern | Bidirectional Noise-Canceling |
| Microphone Type | ClearCast Gen 2 – Fully Retractable Boom |
| Microphone Frequency Response | 100-6500 Hz |
| Microphone Sensitivity | -38 dBV/Pa |
| Active Noise Cancellation | 4-mic hybrid design with Transparency Mode |
| Microphone Impedance | 2200 Ohm |
