Showing all 11 results
Filter by price
Logitech
Logitech G PRO X2 SUPERSTRIKE LIGHTSPEED Wireless Gaming Mouse
In stock
| Model | PRO X2 SUPERSTRIKE |
|---|---|
| Manufacturer Part Number | 910-007777 |
| Mouse Model Number | MR0097 |
| Receiver Model Number | CU0025 |
| Color | Lunar Eclipse |
| Sensor | HERO 2 |
| Resolution | 100–44,000 DPI |
| Maximum Tracking Speed | >888 IPS |
| Maximum Acceleration | >88 G |
| Maximum Report Rate | 8,000 Hz (0.125 ms) |
| Wireless Technology | LIGHTSPEED 2 wireless technology |
| USB Protocol | USB 2.0 |
| Main Button Technology | Inductive analog switches with Haptic Inductive Trigger System (HITS) |
| Actuation Adjustment | 10 actuation points |
| Rapid Trigger Reset | 5 reset points |
| Haptic Feedback | 6 intensity levels |
| Onboard Memory | Yes; advanced features require Logitech G HUB |
| Battery Life | Up to 90 hours of constant motion |
| Charging / Data | USB-C via included USB-A to USB-C cable |
| POWERPLAY Compatibility | Compatible with POWERPLAY products (sold separately) |
| Software | Logitech G HUB |
| Operating System Compatibility | Windows 10, Windows 11 or later; macOS with an available USB 2.0 or higher port |
| Dimensions | 125 × 63.5 × 40 mm |
| Weight | 60 g |
| Cable Length | 1.8 m |
| Operating Environment | 0°C to 40°C; up to 90% humidity |
| Storage Environment | -5°C to 55°C; up to 90% humidity |
Logitech G29 Driving Force Racing Wheel and Floor Pedals Cover for PS5 Pro, PS5, PS4, PC, Mac – Black
In stock
| Weight | 4500 g |
|---|---|
| Dimensions | 440 × 380 × 310 mm |
| Compatible Platforms | PS5, PS4, PS3, PC, Mac |
| Rotation Angle | 900° lock-to-lock rotation |
| Force Feedback | Dual-motor force feedback with helical gearing |
| Pedals | 3 pedals (accelerator, brake, clutch) with pressure sensitivity |
| Material | Hand-stitched leather, stainless steel paddles |
| Connectivity | USB |
| Special Features | LED shift indicator, adjustable pedal faces, anti-backlash gearing |
Logitech G920 Driving Force Racing Wheel and Floor Pedals Cover for Cover for Xbox Series X|S, Xbox One, PC, Mac- Black
In stock
| Weight | 4500 g |
|---|---|
| Dimensions | 440 × 380 × 310 mm |
| Compatible Platforms | Xbox Series X ,S, Xbox One, PC (Windows 10, 11) |
| Rotation Angle | 900° lock-to-lock rotation |
| Force Feedback | Dual-motor force feedback with helical gearing |
| Pedals | 3 pedals (accelerator, brake, clutch) with pressure sensitivity |
| Material | Hand-stitched leather, stainless steel paddles |
| Connectivity | USB |
| Special Features | LED shift indicator, adjustable pedal faces, anti-backlash gearing |
Logitech G923 Racing Wheel and Pedals for PS5 Pro, PS5, PS4, PC- Black
In stock
| Weight | 5350 g |
|---|---|
| Dimensions | 278 × 260 × 270 mm |
| Steering Rotation | Full two-and-a-half turns for realistic steering 900 |
| Dual-Motor Force Feedback | Powerful, precise vibration feedback |
| Helical Gearing | Smooth and quiet steering action |
| Hand-Stitched Leather Wheel | Premium grip and feel |
| Stainless Steel Pedals | Durable and responsive |
| Compatibility | or PS5 Pro, PS5, PS4, PC |
| Connectivity | USB |
Logitech G923 Racing Wheel and Pedals for Xbox Series X|S /Xbox One/PC- Black
In stock
| Weight | 5350 g |
|---|---|
| Dimensions | 278 × 260 × 270 mm |
| Steering Rotation | Full two-and-a-half turns for realistic steering 900 |
| Dual-Motor Force Feedback | Powerful, precise vibration feedback |
| Helical Gearing | Smooth and quiet steering action |
| Hand-Stitched Leather Wheel | Premium grip and feel |
| Stainless Steel Pedals | Durable and responsive |
| Compatibility | Xbox One & PC |
| Connectivity | USB |
Logitech G PRO X Gaming Headset League of Legends Edition
Out of stock
| Weight | 860 g |
|---|---|
| Dimensions | 94 × 195 × 138 mm |
| Color | Black / Blue |
| Microphone | Detachable |
| Audio Technology | DTS Headphone 7.1 |
| Ear Pad Material | Memory Foam |
| Special Edition | Official League of Legends Edition |
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | 35 Ohm |
| Compatibility | PC, Mac, PlayStation, Xbox |
| Other Features | Blue VO!CE technology, Noise-Cancelling Microphone, On-Ear Controls |
Logitech G X56 Hotas Rgb Throttle And Joystick Flight Simulator
Out of stock
Logitech G915 X Light Low-Profile Wired, Brown Tactile Switches, PC/Mac
Out of stock
| Weight | 1500 g |
|---|---|
| Dimensions | 475 × 150 × 220 mm |
| Switch Type | GL Low-Profile Mechanical (Linear / Tactile / Clicky) |
| Connectivity | LIGHTSPEED 2.4 GHz Wireless / Bluetooth / Wired USB |
| Lighting | LIGHTSYNC RGB (per-key customizable) |
| Keycaps | Double-Shot PBT |
| Frame Material | Brushed Aluminum Alloy |
| Battery Life | Up to 36 hrs (RGB on) • 90 hrs (50% brightness) • 800 hrs (RGB off) |
Logitech G915 X LIGHTSPEED TKL Wireless Brown Tactile, PC/Mac
Out of stock
Logitech G915 X LIGHTSPEED TKL Wireless Brown Tactile, PC/Mac white
Out of stock
Logitech G915 X LIGHTSPEED Wireless, Brown Tactile Switches, PC/Mac white
Out of stock
| Weight | 1.025 g |
|---|---|
| Dimensions | 47.5 × 1.5 × 2.2 mm |
| Switch Type | GL Low-Profile Mechanical (Linear / Tactile / Clicky) |
| Connectivity | LIGHTSPEED 2.4 GHz Wireless / Bluetooth / Wired USB |
| Lighting | LIGHTSYNC RGB (per-key customizable) |
| Keycaps | Double-Shot PBT |
| Frame Material | Brushed Aluminum Alloy |
| Battery Life | Up to 36 hrs (RGB on) • 90 hrs (50% brightness) • 800 hrs (RGB off) |
